JEANS SIZE CHART
LOW RISE MINI BOOT
| Size | Waist | Hip | Rise | Inseam |
| Size 24 | 27.5 | 37 | 8.5 | 34 |
| Size 25 | 28.5 | 38 | 8.75 | 34 |
| Size 26 | 29.5 | 39 | 9 | 34 |
| Size 27 | 30.5 | 40 | 9.25 | 34 |
| Size 28 | 31.5 | 41 | 9.5 | 34 |
| Size 29 | 32.5 | 42 | 9.75 | 34 |
| Size 30 | 33.5 | 43 | 10 | 34 |
| Size 31 | 34.5 | 44 | 10.25 | 34 |
| Size 32 | 35.5 | 45 | 10.5 | 34 |
STRAIGHT LEG JEAN
| Size | Waist | Hip | Rise | Inseam |
| Size 28 | 30 | 38 | 11.25 | 31 |
| Size 29 | 31 | 39 | 11.5 | 31 |
| Size 30 | 32 | 40 | 11.75 | 31 |
| Size 31 | 33 | 41 | 12 | 31 |
| Size 32 | 34 | 42 | 12.25 | 31 |
| Size 34 | 36 | 44 | 12.75 | 31 |
| Size 36 | 38 | 46 | 13.25 | 31 |
| Size 38 | 40 | 48 | 13.75 | 31 |
| Size 40 | 42 | 50 | 14.25 | 31 |
RELAXED WIDE LEG JEAN
| Size | Waist | Hip | Rise | Inseam |
| Size 28 | 32 | 40.5 | 12.5 | 30.5 |
| Size 29 | 33 | 41.5 | 12.75 | 30.5 |
| Size 30 | 34 | 42.5 | 13 | 30.5 |
| Size 31 | 35 | 43.5 | 13.25 | 30.5 |
| Size 32 | 36 | 44.5 | 13.5 | 30.5 |
| Size 34 | 38 | 46.5 | 14 | 30.5 |
| Size 36 | 40 | 48.5 | 14.5 | 30.5 |
| Size 38 | 42 | 50.5 | 15 | 30.5 |
| Size 40 | 44 | 52.5 | 15.5 | 30.5 |
